| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF2AWAL | - | XRF2AWAL | - | DCS2AWAL | - | 4001 | 10 |
| B | Bravo | 0 | REF2AWBL | - | XRF2AWBL | - | DCS2AWBL | - | 4002 | 11 |
| C | Charlie | 0 | REF2AWCL | - | XRF2AWCL | - | DCS2AWCL | - | 4003 | 12 |
| D | Delta | 0 | REF2AWDL | - | XRF2AWDL | - | DCS2AWDL | - | 4004 | 13 |
| E | Echo Test | 0 | REF2AWEL | - | XRF2AWEL | - | DCS2AWEL | - | 4005 | 14 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX2AW v2.5.3 - Dashboard v3.2.1 | Provided by LY2AW, info: ly2baw@gmail.com
Uptime: 01:58:07
